Fleming Fertility Treatment Fund
Fleming Fertility Treatment Fund
-
$25,000.00
Fundraiser Goal -
$10,105.00
Funds Raised -
0
Days to go

Carley Fleming is organizing this fundraiser.
Campaign Story
The precious gift of parenthood might come easy for some. However, 1 in 8 people struggle with infertility. My husband, Scott, and I have been trying for a little over 2 years now. Infertility isn’t something we ever thought we would have to navigate, BUT here we are. We have recently begun fertility testing and treatments. With that comes all the added expenses- which aren’t cheap. We are teachers and coaches, so many know the struggles there. Although we are grateful to have options at this time, we are burdened with the price tag of what each appointment costs. If you’ve never had to lie awake and calculate how much fertility treatments will be on your family- count your blessings. We were given the number above as an estimate of the costs of a donor egg. We are a private family, who do not like to burden others with our problems, but with the added costs of each appointment, we have been searching high and low for fundraiser ideas. If you could consider donating, know that we appreciate you from the bottom of our hearts. We’ll keep on keeping on until we have a Baby Fleming. Our family thanks you and knows we could never repay how gracious our friends and family are.
-
01-19-2024
Donor Selected
Hi all!
I wanted to post an update. We have moved forward in our IVF process. We still have my procedure to do on February 20th. It will be an outpatient surgery.
The BIG news- we have selected a donor and are moving forward with our IVF transfer in April. It was such a BIG decision and one I kept second guessing myself. BUT, we felt led to choose the donor and are excited of the possibilities the future can bring.
Upon picking a donor, we knew it would entail picking a financial plan and were prepared for the number. If you feel led to donate, please know we appreciate the help. We could never do this journey alone.
Name | Donation | Date |
---|---|---|
Ben Salmon | $100.00 | April 29, 2024 |
Whitney Mobley | $1,070.00 | April 15, 2024 |
Jonathan Pharr | $25.00 | April 04, 2024 |
Bradley Van Fechtmann | $50.00 | March 15, 2024 |
Kam Smith | $10.00 | March 15, 2024 |
Maggie Goolsby | $75.00 | March 06, 2024 |
Amelia Easterling | $25.00 | February 29, 2024 |
Rayanne Huskey | $20.00 | February 26, 2024 |
Ginger Harrell | $200.00 | February 20, 2024 |
Chad Chism | $100.00 | February 19, 2024 |
Devani Adams | $50.00 | February 18, 2024 |
Brandi Phillips | $100.00 | February 14, 2024 |
Pattie Cloninger | $25.00 | February 09, 2024 |
Kayleigh Hutcheson | $20.00 | February 05, 2024 |
Kimberly Adams | $10.00 | February 02, 2024 |
Mallori Phillips | $50.00 | January 30, 2024 |
Courtney McBrayer | $75.00 | January 25, 2024 |
Anonymous | $150.00 | January 25, 2024 |
Julianna Garner | $100.00 | January 20, 2024 |
Franklin Hood | $50.00 | January 20, 2024 |
Madyson Carter | $25.00 | January 20, 2024 |
William Dennis | $100.00 | January 19, 2024 |
Chase Coffey | $150.00 | January 10, 2024 |
Chase Coffey | $25.00 | January 10, 2024 |
Mollie Turnage | $25.00 | January 08, 2024 |
Anne Elise Pilipovich | $40.00 | January 08, 2024 |
Anonymous | $25.00 | January 05, 2024 |
Katherine Palo | $10.00 | January 05, 2024 |
Maureen Frazier | $20.00 | January 04, 2024 |
Katie Allsup | $100.00 | January 04, 2024 |
Mary Leigh Horn | $100.00 | January 03, 2024 |
Cathy Mcclinton | $50.00 | January 02, 2024 |
Austin Haynie | $25.00 | December 24, 2023 |
Jessica Bolton | $30.00 | December 21, 2023 |
Shanna Young | $100.00 | December 21, 2023 |
Bobby Shettles | $200.00 | December 19, 2023 |
Anna Heavener | $40.00 | December 19, 2023 |
Alissa Williams | $20.00 | December 19, 2023 |
Adam Gore | $50.00 | December 18, 2023 |
Hanna Basil | $25.00 | December 18, 2023 |
Amanda Gray | $25.00 | December 17, 2023 |
Katelin Miller Cox | $130.00 | December 17, 2023 |
Andrea Pee | $25.00 | December 17, 2023 |
Eric Davis | $50.00 | December 17, 2023 |
Kristen Bouchillon | $20.00 | December 14, 2023 |
Lisa Williamson | $100.00 | December 13, 2023 |
Anonymous | $100.00 | December 13, 2023 |
Kelly Young | $20.00 | December 12, 2023 |
Melissa Spinks | $25.00 | December 11, 2023 |
Crystal White | $25.00 | December 11, 2023 |
Jill Salmon | $100.00 | December 11, 2023 |
Heaven Day | $25.00 | December 10, 2023 |
Melissa Sandlin | $25.00 | December 10, 2023 |
Esther Kay London | $50.00 | December 09, 2023 |
Amber Norris | $50.00 | December 08, 2023 |
Maria Mize | $1,000.00 | December 07, 2023 |
Reaghan Henley | $25.00 | December 07, 2023 |
Andureay Adams | $40.00 | December 05, 2023 |
Anonymous | $20.00 | December 05, 2023 |
Kali Nanney | $100.00 | December 05, 2023 |
Katlyn Chism | $25.00 | November 30, 2023 |
Katie McDaniel | $500.00 | November 28, 2023 |
Anna Herz | $100.00 | November 27, 2023 |
Leigh Anne Newton | $50.00 | November 25, 2023 |
Lynn Jones | $50.00 | November 22, 2023 |
Hunter Hardin | $50.00 | November 22, 2023 |
Kendyll Donahue | $20.00 | November 21, 2023 |
Meredith Brown | $20.00 | November 21, 2023 |
Farrah Swords | $15.00 | November 20, 2023 |
Jessica Watson | $25.00 | November 20, 2023 |
Jessica Bolton | $30.00 | November 19, 2023 |
Aj Rye | $20.00 | November 17, 2023 |
Ty Upthegrove | $20.00 | November 16, 2023 |
Angela Crump | $10.00 | November 16, 2023 |
Ava West | $25.00 | November 15, 2023 |
Taylor Langford | $50.00 | November 15, 2023 |
Leah Paige Moreland | $75.00 | November 14, 2023 |
Sonya Burnett | $100.00 | November 14, 2023 |
John Sherman | $100.00 | November 14, 2023 |
Myles Snyder | $100.00 | November 14, 2023 |
Lauren Dodds | $40.00 | November 10, 2023 |
Brian Gilliam | $50.00 | November 10, 2023 |
Cherie Bell | $30.00 | November 10, 2023 |
Tylor Mills | $200.00 | November 10, 2023 |
Annie Baker | $100.00 | November 10, 2023 |
Dana Meagrow | $50.00 | November 10, 2023 |
Markka Bartlett | $50.00 | November 10, 2023 |
Anna Chapman | $25.00 | November 10, 2023 |
Angela Shirley | $200.00 | November 10, 2023 |
Ashley Ford | $50.00 | November 10, 2023 |
Grant Bailey | $50.00 | November 07, 2023 |
Anonymous | $15.00 | November 07, 2023 |
Alisa Charlwood | $50.00 | November 06, 2023 |
Julie Arriola | $50.00 | November 06, 2023 |
Elizabeth Jefcoat | $15.00 | November 04, 2023 |
Hank White | $50.00 | November 04, 2023 |
Lauren Thomas | $250.00 | November 04, 2023 |
Lane Ezell | $1,500.00 | November 04, 2023 |
Stephanie Box | $50.00 | November 03, 2023 |
Amanda Childs | $50.00 | November 03, 2023 |
JoAnn Mcilwain | $50.00 | November 02, 2023 |
Lindsey Ann Jenkins | $50.00 | November 01, 2023 |
Angela Antwine | $75.00 | November 01, 2023 |
Staci Arriola | $50.00 | November 01, 2023 |
Anonymous | $100.00 | October 31, 2023 |
Tammy McCarthy | $50.00 | October 31, 2023 |
Brandy Carnathan | $50.00 | October 31, 2023 |



































Donate to this campaign:

Carley Fleming is organizing this fundraiser.