Fertility 50
Fertility 50
-
$5,500.00
Fundraiser Goal -
$5,320.50
Funds Raised -
0
Days to go
Jim Polka is organizing this fundraiser for charity.
Campaign Story
Infertility is a condition that affects 1 in 8 couples in the U.S. and often forces couples to struggle and mourn in silence. It does not discriminate or take sides. It has no limits when it comes to age, race, or cultural differences. It’s a cause that’s very personal for me, as it affected Brittney and me throughout our entire journey to start and build our family.
We were fortunate to have excellent health insurance, emotional support from friends and family, and the financial resources to pursue IVF last fall with an amazing outcome – we will be welcoming a baby boy into our family early this summer! We know so many others trying to conceive aren’t in the same position and that doesn’t mean they are any less worthy or deserving of the family of their dreams.
That’s why I’m raising money for the Gift of Parenthood by running a 50K Ultramarathon trail race in May – to help those who don’t have the same access that we did. Everyone deserves a chance to embark on their unique path to parenthood regardless of their ethnicity, age, sexual orientation, relationship status, medical history, or where they live and the Gift of Parenthood strives to make what seems impossible, possible.
Please consider donating $50 or more to this fundraiser – at least a dollar for every kilometer I’ll be running in May! All proceeds will go towards Gift of Parenthood’s Grant program to support individuals and families in need of financial assistance for fertility treatments. Thank you for your support!
Name | Donation | Date |
---|---|---|
Amarama Vercnocke | $100.00 | May 10, 2022 |
Regan Ebert | $25.00 | May 08, 2022 |
Alex Floyd | $25.00 | May 07, 2022 |
Virginia Kelly | $25.00 | May 07, 2022 |
Kathryn Brandyberry | $50.00 | May 07, 2022 |
Evangelia Stierwalt | $20.00 | May 07, 2022 |
Jessica Holland | $25.00 | May 06, 2022 |
Anonymous | $50.00 | May 05, 2022 |
Luisa Robinson | $262.00 | May 05, 2022 |
Jessica Strouse | $25.00 | May 05, 2022 |
Chryssi Keller | $40.00 | May 05, 2022 |
Amanda Simerman | $50.00 | May 05, 2022 |
Anonymous | $5.00 | May 05, 2022 |
Maureen Maher | $50.00 | May 05, 2022 |
Katherine Goodwin | $25.00 | May 05, 2022 |
Jordan Hawley | $25.00 | May 05, 2022 |
Tyler Holm | $100.00 | May 05, 2022 |
Jessica Way Muir | $50.00 | May 05, 2022 |
Leora Kelley | $18.00 | May 05, 2022 |
Linda Bethea | $50.00 | May 05, 2022 |
jay lowe | $75.00 | May 05, 2022 |
Isabella Chia | $50.00 | May 05, 2022 |
Margaret Rose | $50.00 | May 03, 2022 |
GIna Joseph | $20.00 | May 03, 2022 |
Ryan Sneed | $50.00 | May 03, 2022 |
Alicia Juergens | $50.00 | May 02, 2022 |
Allie Ingalls | $150.00 | May 02, 2022 |
Gina Won | $50.00 | May 02, 2022 |
Kevin Leiter | $100.00 | May 02, 2022 |
Ryan Nunes | $150.00 | May 02, 2022 |
Dan Gadino | $50.00 | May 02, 2022 |
Dave Weisse | $50.00 | May 02, 2022 |
Ryan Nofziger | $50.00 | April 29, 2022 |
Ariel Dalton | $50.00 | April 29, 2022 |
Jaime Streem | $25.00 | April 29, 2022 |
R & M Floyd | $30.00 | April 28, 2022 |
Kellyn Warren | $150.00 | April 28, 2022 |
Mary Restrepo | $100.00 | April 18, 2022 |
Lindsey Rogers | $50.00 | April 15, 2022 |
Ethan Bullock | $305.00 | April 12, 2022 |
Allegra Pedretti | $50.00 | April 10, 2022 |
Gayla Bradshaw | $50.00 | April 10, 2022 |
Anonymous | $100.00 | April 10, 2022 |
Kelsy Zemanski | $50.00 | April 10, 2022 |
Lindsey Sandle | $50.00 | April 02, 2022 |
Jeff Phillips | $100.00 | April 02, 2022 |
Traci Collison | $50.00 | April 01, 2022 |
Angie DiMeo | $20.00 | March 31, 2022 |
Anonymous | $25.00 | March 31, 2022 |
Anonymous | $25.00 | March 31, 2022 |
Meaghan Riedel | $50.00 | March 31, 2022 |
Jeff Schoenfield | $100.00 | March 31, 2022 |
Lindsay Arends | $50.00 | March 31, 2022 |
Charles Schuling | $50.00 | March 29, 2022 |
Hattie Miles-Polka | $50.50 | March 29, 2022 |
Matthew Robinson | $100.00 | March 29, 2022 |
Aici Li | $50.00 | March 29, 2022 |
Jacque Collison | $250.00 | March 29, 2022 |
Nicholas Rose | $50.00 | March 28, 2022 |
Anonymous | $100.00 | March 28, 2022 |
Anonymous | $25.00 | March 28, 2022 |
Jaime Streem | $100.00 | March 28, 2022 |
Jennifer Gabriele | $50.00 | March 28, 2022 |
Lane Severson | $50.00 | March 28, 2022 |
Becky and Jim Miles-Polka | $500.00 | March 28, 2022 |
Brian Johnson | $100.00 | March 28, 2022 |
Brittney & Jim Polka | $500.00 | March 28, 2022 |























Donate to this campaign:
Jim Polka is organizing this fundraiser for charity.